|
Index of Verkade Albums |
| [Card Mine Home Page] | [Verkade Main Page] |

The table below contains details of all albums into which cards and plates were to be inserted.
In the "Subjects Covered" column, the term "Wildlife" includes Animals, Birds, Fish, Reptiles, Butterflies & other Insects etc. Similarly, "Plants" include Flowers, Non-Flowering Plants, Trees, Fungi etc.
Note that this table does not cover fully-printed albums which are listed separately under Related Books and Album Reprints.
The Index of Album Plates provides a complete catalogue of plates
issued during Verkade's Golden Age (VKD16-VKD30). The index provides details of the size and
reference number of all issues as well as illustrating all of the "blank-backed" plates
(thus enabling them to be correctly linked to their sets).
| Ref. Number | Issued | Cards | Album Plates | |||
| 1903 | Sprookjes I | 24 Individual Series of Cards (A-X) | ||||
| 1904 | Sprookjes II | 24 Individual Series of Cards (25-48) | ||||
| 1905 | Sprookjes III | 24 Individual Series of Cards (49-72) | ||||
| 1906 | Lente | Wildlife & Plants in Spring | ||||
| 1907 | Zomer | Wildlife & Plants in Summer | ||||
| 1908 | Herfst | Wildlife & Plants in Autumn | ||||
| 1909 | Winter | Wildlife & Plants in Winter | ||||
| 1910 | Blonde Duinen | Wildlife & Plants | ||||
| 1911 | De Bonte Wei | Wildlife & Plants | ||||
| 1912 | Het Naardermeer | Wildlife & Plants | ||||
| 1913 | Bosch en Heide | Wildlife, Plants & Scenery | ||||
| 1914 | Langs de Zuiderzee | Town & Country Scenes | ||||
| 1915 | De Vecht | Town & Country Scenes | ||||
| 1916 | De Ijsel | Town & Country Scenes, + Flowers | ||||
| 1919 | Friesland | Town & Country Scenes | ||||
| 1925 | Mijn Aquarium | Fish, Amphibians & Plants | ||||
| 1926 | De Bloemen in Onzen Tuin | Wild & Cultivated Flowers | ||||
| 1927 | Texel | Wildlife, Plants & Scenes | ||||
| 1928 | Kamerplanten | Houseplants | ||||
| 1929 | Paddenstoelen | Fungi | ||||
| 1930 | Zeewateraquarium en Terrarium | Fish, Amphibians, Marine Life & Plants | ||||
| 1931 | Cactussen | Cacti | ||||
| 1932 | Vetplanten | Succulants | ||||
| 1934 | De Bloemen en Haar Vrienden | Flowers with Butterflies & other Insects | ||||
| 1935 | Hans de Torenkraai | Wildlife & Plants | ||||
| 1936 | De Boerderij | Animals, Plants & Farming Scenes | ||||
| 1937 | Waar Wij Wonen | Countryside Scenes | ||||
| 1938 | Onze Groote Rivieren | River & Sea Scenes, some Plants | ||||
| 1939 | Dierenleven in Artis | Zoo Animals | ||||
| 1940 | Apen en Hoefdieren in Artis | Zoo Animals | ||||
| 1988 | Vogels in Artis | Birds & some Animals | ||||
| 1990 | Dichter Bij de Natuur Land | Wildlife & Plants on Land | ||||
| 1991 | Dichter Bij de Natuur Water | Wildlife & Plants in, on & by Water |
| Notes: | |
| The cards & full-page plate in VKD-31 were issued in a single A4 size booklet. They were intended to be cut out | |
| of this booklet and pasted onto the album in the positions indicated. |
| In VKD-32 & VKD-33 the size of the individual plates varied from small to around a third of a page in size. | |
| The plates were grouped together to form 6 numbered sheets (Series) per album and had to
be cut out and stuck into the albums. The plates themselves are made of glossy paper and
contain a mixture of drawings and photographs. The plates of VKD-32 have blank backs making indentification after cutting almost impossible. Those issued for VKD-33 had the name of the subject and the album page number into which they should be inserted. However, in neither case was there any reference to Verkade or to the album/set to which they belong. |
| [Card Mine Home Page] | [Verkade Main Page] | [Back to the Top of the Table] |
|